Dividend per share 1,500 MYR
Investment cycle 15 Minutes
Project | Star Residences |
Item Amount: | 305,126,433,589 MYR |
Dividends: | Income 5% (Funds and profits) |
Amount: | Minimum start 30,000 MYR |
Project duration: | 15 Minutes |
Income calculation: | investment income 1,500 MYR |
Repayment method: | Repayment of principal and interest at maturity. |
Settlement time: | The settlement period of this project is 15 Minutes,For example, successful investment at 17:00 will result in dividends at 17:15. The system will release the principal and interest to your account upon maturity. |
Available amount: | As long as the product is not full during the investment period, investors are free to invest. |
Security: | UM LAND Provide for every investment on the platform100% principal protection,The platform sets up a risk reserve fund and promises to pay the principal in full. |
Project overview: |